Which plan is right for your business?
AscendWorks offers three standard packages — Starter ($3,000), Executive ($5,000), and Pro ($10,000). Inbound marketing campaign budgets and results vary widely by customer based on the following variables:
- Brand positioning and awareness
- Business lifecycle stage
- Talent and commitment from leadership
- Competition strength
- Customer base size
- Established relationships
- Existing content assets
- Marketing and technology infrastructure
- Marketing team time and capabilities
- Organizations vision and innovation
- Sales staff and systems
- Social media reach and engagement
- Website and blog strength
Get Started Now
The chart below compares the features of the Starter, Executive and Pro packages. You may also request a custom package based on your unique needs and budget.
Starter$3,000/month |
Executive$5,000/month |
Pro$10,000/month |
|
|---|---|---|---|
| Kick Off (Pre-Contract) | Included | Included | Included |
| Discovery | Yes | Yes | Yes |
| Brand & Website Analysis | Yes | Yes | Yes |
| Starter Project | Yes | Yes | Yes |
| Inbound Marketing Strategy | Included | Included | Included |
| Search Marketing Strategy | Yes | Yes | Yes |
| Social Media Strategy | Yes | Yes | Yes |
| Content Marketing Strategy | Yes | Yes | Yes |
| PR Strategy | Yes | Yes | Yes |
| 1st Quarter Activity Chart | Yes | Yes | Yes |
| Buyer Persona Profiler | Yes | Yes | Yes |
| Quarterly Blog Editorial Calendar | Yes | Yes | Yes |
| Media and Blogger Database | No | Yes | Yes |
| Print Publication Editorial Calendar | No | Yes | Yes |
| Social Media Dashboard | No | Yes | Yes |
| Speaking Opportunity Database | No | Yes | Yes |
| Campaign Service | 15 Hours | 20 Hours | 50 Hours |
| Training & Education | Yes | Yes | Yes |
| Consulting | Yes | Yes | Yes |
| Website Support | Yes | Yes | Yes |
| Landing Pages* | Yes | Yes | Yes |
| On-Page Optimization (SEO)* | Yes | Yes | Yes |
| Social Media Relations | Yes | Yes | Yes |
| Blogger Outreach | Yes | Yes | Yes |
| Custom Infographic Services | Yes | Yes | Yes |
| Online Contest System (every 60 days) | No | Yes | Yes |
| Lead Nuturing | Yes | Yes | Yes |
| Marketing Automation | Yes | Yes | Yes |
| Live Chat and Online Engagement | Yes | Yes | Yes |
| Social Media Monitoring | Yes | Yes | Yes |
| Blog Posts | 4 per month | 4 per month | 8 per month |
| Add-On Service Block (5 hours) | $650 each | $650 each | $650 each |
| Premium Content (Words) | Add | 1000 per | |
| Campaign Management | Included | Included | Included |
| Dedicated Account Team | Yes | Yes | Yes |
| Communications & Meetings | Yes | Yes | Yes |
| Analytics & Keyword Monitoring | Yes | Yes | Yes |
| Weekly Summary Reports | Yes | Yes | Yes |
| Monthly Scorecards | Yes | Yes | Yes |
| Quarterly Reviews | Yes | Yes | Yes |
| Online Project Management Center | Yes | Yes | Yes |
| Purchase | Purchase | Purchase |
| Add Add-On Service | Yes Included |
If a campaign is a stretch for your organization at this time, visit our Project Center for services and pricing on individual projects.